Gram Panchayats in Jalpaiguri District
Alipurduar Sub-Division
P.O: Alipurduar, Pin: 735121, Phone No: 03564-255062
Block: Alipurduar-I
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Mathura (T.G) | Vill & P.O: Mathura | - | 4797 | 4752 | 159 | 8013 | 1377 | 9549 | ||
| 2. | Topsikhata | Vill: Madhaya Paitkapara, P.O: Dakshin Paitkapara | - | 8456 | 8158 | 8035 | 6165 | 2514 | 16714 | ||
| 3. | Parerpar | Vill: Pakuritala, P.O: Tapsikhata | - | 9880 | 9213 | 9357 | 1149 | 5587 | 16093 | ||
| 4. | Banchukumari | Vill & P.O: Banchukumari | - | 10132 | 9412 | 10550 | 4368 | 4626 | 19544 | ||
| 5. | Vibekananda-I | Vill & P.O: Bholardabri | 03572-22813 | 6787 | 6320 | 2671 | 232 | 10204 | 13107 | ||
| 6. | Vibekananda-II | Vill & P.O: Bholardabri | 03572-22520 | 9539 | 8790 | 3729 | 1692 | 12908 | 18329 | ||
| 7. | Salkumar-II | Vill: Munsipara, P.O: Salkumar Hat | - | 7317 | 6859 | 8655 | 2008 | 3513 | 14176 | ||
| 8. | Salkumar-II | Vill & P.O: Salkumar Hat | - | 7862 | 7386 | 10795 | 2743 | 1710 | 15248 | ||
| 9. | Purba Kanthanbari | Vill : Purba Kanthalbari P.O: Silbari Hat | - | 10714 | 9997 | 11843 | 2267 | 6601 | 20711 | ||
| 10. | Patlakhawa | Vill: Patlakhawa, P.O: Sonapur | - | 6060 | 5632 | 5416 | 2570 | 3706 | 11692 | ||
| 11. | Chokoakheti | Vill: Dakshin Chakoakheti, P.O: Sonapur | - | 11830 | 11272 | 16419 | 3170 | 3513 | 23102 | ||
Block: Alipurduar-II
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Turturi | Vill: Dhawlajhora, P.O: Turturi | 03564-22482 | 3717 | 9021 | 2224 | 14962 | ||||
| 2. | Samuktala | Vill: Samuktala, P.O: Santalpur | - | 1824 | 10343 | 7836 | 20003 | ||||
| 3. | Mahakalguri | Vill: Purba Chapani, P.O: Chapani | 03564-255572 | 9481 | 4036 | 8770 | 22287 | ||||
| 4. | Parokata | Vill: Dakshin Parokata, P.O: Chikliguri. | 03564-255485 | 10383 | 704 | 8794 | 19881 | ||||
| 5. | Kohinoor (T.G.) | Vill & P.O: Kohinoor | - | 2789 | 5036 | 3964 | 11789 | ||||
| 6. | Majherdabri | Vill: Bhashardabri, P.O: Dakshin Dhalkar | - | 10641 | 7565 | 9541 | 27747 | ||||
| 7. | Totpata-I | Vill & P.O: Jasodanga | - | 6832 | 561 | 5737 | 13130 | ||||
| 8. | Totpara-II | Vill: Sudpara, P.O: Majidkhana | 03564-255588 | 8083 | 345 | 3958 | 12386 | ||||
| 9. | Bhatibari | Vill & P.O: Bhatibari | 03564-22892 | 13358 | 261 | 7357 | 20976 | ||||
| 10. | Chaparerpar-I | Vill & P.O: Chaparerpar | 03564-22739 | 11005 | 558 | 6198 | 17761 | ||||
| 11. | Chaparerpar-II | Vill: Dakshin Salsalabari, P.O: Chaparerpar | - | 7708 | 632 | 6967 | 15307 | ||||
Block: Falakata
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Guabarnagar | Vill: Guabarnagar, P.O: Promodnagar | 03563-244203 | 13372 | 12885 | 16730 | 1062 | 8765 | 26557 | ||
| 2. | Jateswar-I | Vill: Hedayat Nagar, P.O: Jateswar, Pin: 735216 | - | 10496 | 9931 | 11234 | 3472 | 5721 | 20427 | ||
| 3. | Jateswar-II | Vill & P.O: Dalimpur | - | 10265 | 9503 | 9884 | 99 | 9785 | 19768 | ||
| 4. | Deogaon | Vill: Jhar Beltali, P.O: Beltali Bhandani | 03563-260325 | 13282 | 12456 | 11067 | 2059 | 12612 | 25738 | ||
| 5. | Salkumar | Vill: Badaitari, P.O: Choto Salkumar | 03563-266478 | 12321 | 11479 | 9044 | 4998 | 9758 | 23800 | ||
| 6. | Mairadange | Vill & P.O: Mairadanga | 03563-244324 | 12764 | 11995 | 11141 | 3219 | 10399 | 24759 | ||
| 7. | Falakata-I | Vill: Babupara, P.O: Falakata, Pin: 735211 | 03563-244319 | 9616 | 9185 | 4056 | 215 | 14530 | 18801 | ||
| 8. | Falakata-II | Vill & P.O: Raichenga | 03563-244280 | 15639 | 14626 | 11198 | 4842 | 14225 | 30265 | ||
| 9. | Parangerpar | Vill: Master Colony, P.O: Parangerpar | 03563-244287 | 6971 | 6360 | 2250 | 661 | 10320 | 13231 | ||
| 10. | Dhanirampur-I | Vill & P.O: Narsinghapur | 03563-266028 | 10076 | 9313 | 5429 | 7368 | 6592 | 19389 | ||
| 11. | Dhanirampur-II | Vill & P.O: Khagenhat | 03563-266479 | 9978 | 9389 | 7165 | 5422 | 6780 | 19367 | ||
| 12. | Dalgaon (T.G) | Vill & P.O: Dalgaon | - | 5990 | 6086 | 362 | 10627 | 1087 | 12076 | ||
Block: Kalchini
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Jaygaon-I | Vill & P.O: Jaygaon | 03566-262253 | 10779 | 10067 | 2483 | 4483 | 13880 | 20846 | ||
| 2. | Jaygaon-II | Vill & P.O: Jaygaon | 03566-262281 | 16407 | 15033 | 5398 | 3195 | 22847 | 31440 | ||
| 3. | Dalsinpara (T.G) | Vill & P.O: Dalsing | - | 7930 | 16517 | 2118 | 2885 | 10678 | 15681 | ||
| 4. | Malangi (T.G) | Vill & P.O: Malangi | - | 16082 | 16517 | 3105 | 17963 | 11531 | 32599 | ||
| 5. | Satali | Vill & P.O: Purba Satali | 03566-250284 | 9401 | 8716 | 1623 | 9389 | 7105 | 18117 | ||
| 6. | Mandabari | Vill & P.O: Uttar Mendabari | 03564-22504 | 6274 | 6081 | 967 | 10750 | 638 | 12355 | ||
| 7. | Latabari | Vill & P.O: Hamiltonganj | 03566-250320 | 12083 | 11384 | 4317 | 8811 | 10339 | 23467 | ||
| 8. | Chuapara (T.G) | Vill & P.O: Chuapara | - | 12390 | 12579 | 3656 | 9643 | 11670 | 24969 | ||
| 9. | Kalchini (T.G) | Vill & P.O: Kalchini | - | 14072 | 13810 | 4678 | 12180 | 11024 | 27882 | ||
| 10. | Garopara (T.G) | Vill & P.O: Garopara | - | 14194 | 14268 | 3512 | 13609 | 11341 | 28462 | ||
| 11. | Rajabhat Khawa (T.G) | Vill & P.O: Rajabhat Khawa | - | 5849 | 5367 | 890 | 6885 | 3441 | 11216 | ||
Block: Kumargram
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Turturi Khanda (T.G) | Vill & P.O: Hatipota | 03564-22482 | 7512 | 7459 | 753 | 7838 | 6380 | 14971 | ||
| 2. | Raidak (T.G) | Vill & P.O: Raidak | - | 8207 | 7908 | 414 | 11980 | 3721 | 16115 | ||
| 3. | Newland-Kumargram-Sankosh (T.G) | Vill & P.O: Sankosh | - | 9896 | 9674 | 2081 | 1204 | 16285 | 19570 | ||
| 4. | Kumargram | Vill & P.O: Kumargram Duar, Pin: 736203 | - | 11045 | 10327 | 10583 | 5139 | 5650 | 21372 | ||
| 5. | Chengmari | Vill & P.O: Hemaguri | - | 5923 | 5700 | 5751 | 3029 | 2843 | 11623 | ||
| 6. | Volka-Barobisa-I | Vill: Volka Barobisa, P.O: Barobisa | - | 10715 | 9901 | 10008 | 1434 | 9174 | 20616 | ||
| 7. | Volka-Barobisa-II | Vill: Volka Barobisa, P.O: Barobisa | - | 6733 | 6126 | 6950 | 945 | 4964 | 12859 | ||
| 8. | Khoardanga-I | Vill & P.O: Khoardanga | - | 6851 | 6400 | 3132 | 6385 | 3734 | 13251 | ||
| 9. | Khoardanga-II | Vill & P.O: Khoardanga | - | 6382 | 6080 | 6665 | 2585 | 3212 | 12462 | ||
| 10. | Kamakshyaguri-I | Vill & P.O: Kamakshyaguri | - | 8841 | 8170 | 9400 | 1749 | 5862 | 17011 | ||
| 11. | Kamakshyaguri-II | Vill & P.O: Kamakshyaguri | - | 9122 | 8833 | 6880 | 1105 | 9970 | 17955 | ||
Block: Madarihat-Birpara
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Bandapani (T.G) | Vill & P.O: Bandapani | - | 5590 | 5502 | 541 | 5762 | 4789 | 11092 | ||
| 2. | Sishujhumra (T.G) | Vill & P.O: Sishujhumra | - | 14217 | 13671 | 1398 | 18887 | 7603 | 27888 | ||
| 3. | Birpara-I | Vill & P.O: Birpara (Bus Stand), Pin: 735204 | 03563-266129 | 14495 | 13645 | 3133 | 2040 | 22967 | 28140 | ||
| 4. | Birpara-II | Near Shakti Bridge, Vill & P.O: Birpara, Pin: 735204 | 03563-266339 | 6645 | 6685 | 1965 | 3327 | 8038 | 13330 | ||
| 5. | Lankapara (T.G) | Vill & P.O: Lankapara | - | 8885 | 8811 | 2239 | 3564 | 11893 | 17696 | ||
| 6. | Hantapara (T.G) | Vill & P.O: Hantapara | - | 9298 | 9591 | 2632 | 6817 | 9440 | 18889 | ||
| 7. | Rangali Bazna | Vill & P.O: Madhaya Rangalibazna | 03563-266489 | 11865 | 11131 | 3119 | 9872 | 10005 | 22996 | ||
| 8. | Khayerbari | Vill & P.O: Madarihat | 03563-262215 | 9823 | 9251 | 5521 | 3865 | 9688 | 19074 | ||
| 9. | Madarihat | Vill : Paschim Khayerbari, P.O: Madarihat, Pin: 735220 | 03563-262254 | 10938 | 10481 | 3122 | 7332 | 10965 | 21419 | ||
| 10. | Totopara-Ballalguri | Vill: Ballalguri, P.O: Madarihat, Pin: 735220 | 03563-266476 | 2584 | 2333 | 235 | 2570 | 2112 | 4917 | ||
Malbazar Sub-Division
Block: Mal
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Bagrakota (T.G) | Vill & P.O: Bagrakot, Pin: 734501 | - | 12864 | 12744 | 2149 | 12190 | 11269 | 25608 | ||
| 2. | Oodlabari | Vill & P.O: Manabari, Pin: 735222 | 03562-250245 | 18106 | 17541 | 10177 | 5616 | 19854 | 35647 | ||
| 3. | Rangamatee(T.G) | Vill & P.O: Malbazar Pin: 735221 | - | 15915 | 15903 | 2199 | 19856 | 9763 | 31818 | ||
| 4. | Rajadanga | Vill & P.O: Rajadanga Pin: 735218 | 03563-265238 | 15969 | 12225 | 9811 | 6411 | 14972 | 31194 | ||
| 5. | Damdim (T.G) | Vill & P.O: Damdim, Pin: 735209 | - | 15578 | 15439 | 820 | 10983 | 19214 | 31017 | ||
| 6. | Tesimla | Vill & P.O: Haihaipather, Pin: 735221 | 03562-255147 | 6143 | 5865 | 814 | 3011 | 8183 | 12008 | ||
| 7. | Kumlai | Vill & P.O: Baradighi, Pin: 735230 | 03562-255292 | 11171 | 10599 | 6533 | 6652 | 8585 | 21770 | ||
| 8. | Changmari | Vill & P.O : East Dolaigaon, Pin: 735218. | 03563-265228 | 8431 | 7992 | 7719 | 1902 | 6802 | 16423 | ||
| 9. | Kranti | Vill & P.O: Krantihat, Pin: 735218 | 03563-265223 | 10637 | 9922 | 10337 | 2090 | 8032 | 20559 | ||
| 10. | Chapadanga | Vill & P.O: Basusuba, Pin: 735218 | 03561-255479 | 5827 | 5383 | 8464 | 184 | 2562 | 11210 | ||
| 11. | Moulani | Vill & P.O: Moulani, Pin: 735219 | 03562-266231 | 7682 | 7003 | 11803 | 622 | 2260 | 14685 | ||
| 12. | Lataguri | Vill & P.O: Lataguri, Pin: 735219 | 03562-266233 | 6634 | 6138 | 6643 | 1253 | 4876 | 12772 | ||
Block: Matiali
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Matiali-Batabari-I | Vill & P.O : Chalsa, Pin: 735206 | 03562-260227 | 12809 | 12524 | 3547 | 13680 | 8106 | 25333 | ||
| 2. | Matiali-Batabari-II | Vill & P.O : Batabari Pin: 735206 | 03562-260206 | 9223 | 8604 | 4635 | 6596 | 6596 | 17827 | ||
| 3. | Bidhannagar | Vill & P.O: Mathachulka, Pin: 735 206 | 03562-255548 | 9381 | 9093 | 2956 | 8868 | 6650 | 18474 | ||
| 4. | Matiali Hat (T.G) | Vill & P.O : Matiali, Pin: 735223 | - | 9778 | 10062 | 2381 | 6349 | 11110 | 19840 | ||
| 5. | Indong Matiali (T.G) | P.O : Matiali, Pin: 735223 | - | 12274 | 12113 | 1707 | 13169 | 9511 | 24387 | ||
Block: Nagrakata
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Angrabhasa-I | Vill & P.O : Kalibari T.E | 03563-252232 | 7208 | 7324 | 1248 | 3238 | 10046 | 14532 | ||
| 2. | Angrabhasa-II | Vill & P.O : Kalibari T.E | 03563-252319 | 4218 | 4077 | 1508 | 3667 | 3120 | 8295 | ||
| 3. | Sulkapara | Vill & P.O : Sulkapara | 03563-272049 | 14083 | 13106 | 2705 | 10772 | 13712 | 27189 | ||
| 4. | Champaguri (T.G) | Vill & P.O : Champaguri | 16127 | 16203 | 4718 | 17501 | 10111 | 32330 | |||
| 5. | Looksan (T.G) | Vill & P.O : Champaguri. | 16868 | 16134 | 5034 | 18412 | 9556 | 33002 | |||
Jalpaiguri Sadar Sub-Division
P.O: Jalpaiguri, Pin: 735101, Phone No. 03561-222449/222017
Block: Rajganj
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Dabgram-I | Sevoke Road, P.O: Salugara, Pin: 734318 | 0353-2590246 | 5417 | 5070 | 4509 | 2201 | 3777 | 10487 | ||
| 2. | Dangram-II | Ashighar Colony, P.O: Ghogomali, Pin: 734101. | 0353-2534140 | 22724 | 21226 | 28567 | 391 | 14992 | 43950 | ||
| 3. | Fulbari-I | Panchkolguri, P.O: Sahudangi Hat, Pin: 735135 | 13553 | 12534 | 14347 | 165 | 11575 | 26087 | |||
| 4. | Fulbari-II | P.O: Fulbari Hat, Pin: 734425 | 12143 | 11189 | 11899 | 131 | 11322 | 23352 | |||
| 5. | Sannyasikata | Vill: Paglahat, P.O: Gadra, Pin: 735134. | 7932 | 7299 | 8377 | 551 | 6303 | 15231 | |||
| 6. | Binnaguri | Vill: Gokulvita, P.O: Sahudangi, Pin: 735135. | 17500 | 16511 | 20066 | 971 | 12974 | 34011 | |||
| 7. | Mantadari | Vill & P.O: Menghora, Pin:735135 | 9284 | 8801 | 11094 | 3757 | 3234 | 18085 | |||
| 8. | Sikarpur | Vill: Belakoba, P.O: Prassanagar, Pin: 735133 | 03561-240264 | 13524 | 12761 | 13931 | 3491 | 8863 | 26285 | ||
| 9. | Kukurjan | Vill: Dempara, P.O: Kukurjan, Pin: 735101 | 03561-224359 | 10333 | 9841 | 12306 | 269 | 7599 | 20174 | ||
| 10. | Panikouri | Vill& P.O: Fatapukur, | 03561-254246 | 11882 | 11116 | 14948 | 689 | 7361 | 22998 | ||
| 11. | Majhiali | Vill & P.O: Mahanvita Pin:735134. | 03561-254209 | 9518 | 8911 | 9951 | 1105 | 7373 | 18429 | ||
| 12. | Sukhani | Vill: Sahapara, P.O: Rajganj, Pin: 735134 | 03561-254245 | 10419 | 9902 | 6502 | 290 | 13529 | 20231 | ||
Block: Jalpaiguri Sadar
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Baropatia-Nutanbas | Vill: Jolapara, P.O: Baropatia Natunbas Pin: 735121 | 03561-224360 | 7267 | 7011 | 9207 | 1335 | 3736 | 14278 | ||
| 2. | Patkata | Vill & P.O: Rangdhamali Hat, Pin: 735121 | 03561-223370 | 9999 | 9246 | 10790 | 847 | 7608 | 19245 | ||
| 3. | Arobinda | Vill: Mohitnagar, P.O: Danguajhar, Pin: 735102 | 03561-223597 | 9949 | 9498 | 5970 | 357 | 13120 | 19447 | ||
| 4. | Paharpur | Vill: Tatipara, P.O: Danguajhar, Pin: 735121 | 03561-223547 | 15863 | 15073 | 9335 | 300 | 21301 | 30936 | ||
| 5. | Belakoba | Vill: Banobani, P.O: Prasanna Nagar, Pin: 735153. | 03561-240263 | 14450 | 13357 | 15982 | 420 | 11405 | 27807 | ||
| 6. | Kharia | Vill & P.O: Pandapara Kalibari, Pin: 735132 | 03561-223192 | 14049 | 13278 | 18127 | 56 | 9154 | 27337 | ||
| 7. | Garalbari | Vill: Sebarhat, P.O: Garalbari, Pin: 735140 | 03561-224361 | 10153 | 9421 | 7735 | 481 | 11358 | 19574 | ||
| 8. | Mandalghat | Vill & P.O: Kadobari Hat, Pin: 735132 | 03561-224363 | 9975 | 9189 | 11503 | 25 | 7636 | 19164 | ||
| 9. | Boalmari Nandanpur | Vill & P.O : Mandalghat Pin: 735139 | 03561-224364 | 8481 | 7840 | 15798 | 0 | 523 | 16321 | ||
| 10. | Nagar Berubari | Vill & P.O: Kunipara, Pin: 735132 | 03561-274228 | 8475 | 8051 | 12560 | 116 | 3850 | 16526 | ||
| 11. | Kharija-Berubari-I | Vill: Ghugudanga, P.O: Kharija Berubari, Pin: 735136 | 03561-274223 | 6854 | 6382 | 11362 | 44 | 1830 | 13236 | ||
| 12. | Kharija-Berubari-II | Vill: Malkani Hat, P.O: Brojapur, Pin: 734132 | 03561-274231 | 6270 | 5790 | 10468 | 2 | 1590 | 12060 | ||
| 13. | South Berubari | Vill & P.O: Manikganj, Pin: 735122. | 03561-263204 | 9282 | 8925 | 14173 | 1487 | 2547 | 18207 | ||
| 14. | Bahadur | Vill: Charakdangi, P.O: Bahadur, Pin: 735121. | 03561-224362 | 12719 | 12027 | 9350 | 158 | 15238 | 24746 | ||
Block: Maynaguri
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Ramsai | Vill & P.O: Panbari | 03561-234372 | 11536 | 10805 | 15918 | 1740 | 4683 | 22341 | ||
| 2. | Amguri | Vill & P.O: Amguri | 03561-235007 | 12426 | 11523 | 21095 | 165 | 2689 | 23949 | ||
| 3. | Domohani-I | Vill & P.O: Domohani, Pin: 735202 | 03561-233145 | 6754 | 6327 | 8256 | 152 | 4673 | 13081 | ||
| 4. | Domohani-II | Vill & P.O: Singimari | 03561-234358 | 9178 | 8502 | 13122 | 65 | 4493 | 17680 | ||
| 5. | Maynaguri | Vill & P.O: Maynaguri, Pin: 735224 | 03561-233129 | 13552 | 12852 | 11355 | 229 | 14820 | 26404 | ||
| 6. | Burnesh | Vill & P.O: Burnesh | 03561-233142 | 11033 | 10257 | 17727 | 121 | 3442 | 21290 | ||
| 7. | Churabhandar | Vill & P.O: Churabhandar | 03561-233144 | 13112 | 12116 | 21233 | 192 | 3799 | 25224 | ||
| 8. | Dharampur | Vill & P.O: Bakali | 03561-234357 | 8123 | 7579 | 11350 | 0 | 4352 | 15702 | ||
| 9. | Madhabdanga-I | Vill & P.O: Jalpesh Mandir, Pin: 735234 | 03561-233131 | 7574 | 7030 | 11403 | 103 | 3098 | 14604 | ||
| 10. | Madhabdanga-II | Vill & P.O: Bhotpatty Pin: 735305 | 03561-233039 | 7565 | 7104 | 11300 | 9 | 3360 | 14669 | ||
| 11. | Khagrabari-I | Vill & P.O: Natunbazar Maynaguri | 03561-233141 | 8284 | 7980 | 7688 | 122 | 8454 | 16264 | ||
| 12. | Khagrabari-II | Vill & P.O: Tekatuli | 03561-233146 | 6975 | 6402 | 10043 | 0 | 3334 | 13377 | ||
| 13. | Padamati-I | Vill & P.O: Bhotpatty, Pin: 735305 | 03561-233158 | 8418 | 7819 | 10457 | 11 | 5769 | 16237 | ||
| 14. | Padamati-II | Vill & P.O: Helapakri, Pin: 735306 | - | 6718 | 6322 | 11488 | 0 | 1552 | 13040 | ||
| 15. | Saptibari-I | Vill & P.O: Uttar Saptibari | - | 7588 | 6986 | 9317 | 47 | 5210 | 14574 | ||
| 16. | Saptibari-II | Vill & P.O: Saptibari | - | 6701 | 6370 | 10036 | 3 | 3032 | 13071 | ||
Block: Dhupguri
| Sl. No. | Gram Panchayat | Address | Phone No. | POPULATION | Police Station | Name of Pradhan | |||||
| Male | Female | SC | ST | Others | Total | ||||||
| 1. | Sakoajhora-I | Vill & P.O: Gairkata, Pin: 735212 | 03563-233262 | 16823 | 16063 | 13792 | 8616 | 10478 | 32886 | ||
| 2. | Sakoajhora-II | Vill: Purba Mallikpara P.O: Gosairhat | 03563-252240 | 9094 | 8456 | 9918 | 356 | 7276 | 17550 | ||
| 3. | Jharaltagram-I | Vill: Purba Dawkimari P.O: Dawkimari, Pin: 735210 | - | 10485 | 10101 | 16566 | 1037 | 3343 | 20946 | ||
| 4. | Jharaltagram-II | Vill & P.O: Dakshin Khuttimari | - | 6069 | 5592 | 8140 | 2014 | 1507 | 11661 | ||
| 5. | Salbari-I | Vill & P.O: Purba Duramari | 03563-252363 | 8169 | 7680 | 8295 | 2993 | 4561 | 15849 | ||
| 6. | Salbari-II | Vill & P.O: Nathua Hat | 03563-266491 | 6881 | 6252 | 7930 | 2222 | 2981 | 13133 | ||
| 7. | Gadearkuthi | Vill & P.O: Bhandani | - | 10774 | 10190 | 18152 | 292 | 2520 | 20964 | ||
| 8. | Magurmari-I | Vill: Paschim Magurmari, P.O: Kalirhat, Pin: 735210 | - | 10790 | 9788 | 12845 | 154 | 7579 | 20578 | ||
| 9. | Magurmari-II | Vill: Uttar Ultagram, P.O: Altagram, Pin: 735210 | 03563-250086 | 8885 | 8156 | 10540 | 72 | 6429 | 17041 | ||
| 10. | Barogharia | Vill: Madhaya Barogharia, P.O: Bidyashram | - | 14022 | 13146 | 15426 | 20 | 11722 | 27168 | ||
| 11. | Gadong-I | Vill: Kajipara, P.O: Kathapara | - | 10515 | 9685 | 10803 | 127 | 9270 | 20200 | ||
| 12. | Gadong-II | Vill & P.O: Salbari | - | 9520 | 8995 | 14237 | 72 | 4206 | 18515 | ||
| 13. | Banarhat-I (T.G) | Vill & P.O: Banarhat, Pin: 735202 | 03563-252149 | 18918 | 18601 | 2857 | 15513 | 19149 | 37519 | ||
| 14. | Banarhat-II (T.G) | Vill & P.O: Banarhat, Pin: 735202 | 03563-252149 | 13104 | 13317 | 2402 | 10868 | 13151 | 26421 | ||
| 15. | Chamurchi (T.G) | Vill & P.O: Chamurchi Bazar | 03563-258101 | 16595 | 16365 | 4083 | 15134 | 13743 | 32960 | ||
| 16. | Binnaguri (T.G) | Vill & P.O: Binnaguri | - | 14930 | 14625 | 2652 | 17935 | 8968 | 29555 | ||
Population Figure as per Census 2001 (Provisional)
|
» Home » District Profile » Panchayat Samities » Gram Panchayats » Members » Sthayee Samities » SGRY-I » SGRY-II » IAY » PMGSY » REDC » Tender » News » Hats » Dak Bungalows » Mail Us |
||
|
Designed and maintained by Computer Cell, Jalpaiguri Zilla Parishad |